
NewsBytes:
June 2010 – CompuGroup Medical AG has purchased the domain name CGM.com for US$ 365,000
February 2011 – Foundation Financial Group improved its online presence this week by abbreviating the company’s domain to FFG.COM from onlineffg.com, effective immediately.
February 2011 – Won.com sells for US$ 115,000
| 144.COM | Available | |
| 419.COM | Available | |
| 458.COM | Available | |
| AAH.COM | AAH Pharmaceuticals Ltd. | Unavailable |
| AAM.COM | American Axle & Manufacturing Inc. | Unavailable |
| AAN.COM | American Academy of Neurology | Unavailable |
| ABA.COM | American Bankers Association | Unavailable |
| ABE.COM | AbeBooks Inc. | Unavailable |
| ABV.COM | Allegaert Berger & Vogel LLP | Unavailable |
| ACC.COM | The Association of Corporate Counsel | Unavailable |
| ADM.COM | Archer Daniels Midland Company | Unavailable |
| ADP.COM | Automatic Data Processing Inc. | Unavailable |
| ADT.COM | ADT Security Services Inc. | Unavailable |
| AEA.COM | AEA Technology plc | Unavailable |
| AEG.COM | AB Electrolux | Unavailable |
| AEL.COM | AMERICAN ESOTERIC LABORATORIES | Unavailable |
| AEP.COM | American Electric Power | Unavailable |
| AES.COM | AES Corporation | Unavailable |
| AFI.COM | American Film Institute | Unavailable |
| AGA.COM | The Linde Group | Unavailable |
| AGC.COM | AGC Flat Glass North America | Unavailable |
| AGF.COM | AGF Management Limited | Unavailable |
| AGG.COM | Arnall Golden Gregory LLP | Unavailable |
| AGI.COM | Analytical Graphics Inc. | Unavailable |
| AGM.COM | Apollo Global Management LLC | Unavailable |
| AGS.COM | Automated Graphic Systems Inc. | Unavailable |
| AHP.COM | Pfizer Inc. | Unavailable |
| AHS.COM | American Home Shield Corporation | Unavailable |
| AIA.COM | American International Assurance Company | Unavailable |
| AKN.COM | AKN WALZLAGER GmbH | Unavailable |
| ALI.COM | Muhammad Ali Enterprises LLC | Unavailable |
| ALJ.COM | Abdul Latif Jameel Group | Unavailable |
| ALM.COM | ALM Media Properties LLC | Unavailable |
| AMB.COM | AMB Property Corporation | Unavailable |
| AMC.COM | Account Management Center | Unavailable |
| AMD.COM | Advanced Micro Devices Inc. | Unavailable |
| AMG.COM | Affiliated Managers Group Inc | Unavailable |
| AMI.COM | American Megatrends Inc | Unavailable |
| AMM.COM | American Metal Market LLC. | Unavailable |
| ANB.COM | Amarillo National Bank. | Unavailable |
| AND.COM | Automotive Navigation Data | Unavailable |
| ANR.COM | Alan Newman Research | Unavailable |
| ANZ.COM | Australia and New Zealand Banking Group Limited | Unavailable |
| AON.COM | Aon Corporation | Unavailable |
| APG.COM | Advanced Programs Group. | Unavailable |
| BAA.COM | BAA Airports Limited | Unavailable |
| BAF.COM | Basic American Foods | Unavailable |
| BAH.COM | Booz Allen Hamilton Inc. | Unavailable |
| BAT.COM | British American Tobacco p.l.c. | Unavailable |
| BBG.COM | Bradford & Bingley plc | Unavailable |
| BBH.COM | Brown Brothers Harriman & Co. | Unavailable |
| BBN.COM | BBN Technologies | Unavailable |
| BBR.COM | BB&R Limited | Unavailable |
| BBT.COM | Branch Banking and Trust Company. | Unavailable |
| BCF.COM | Burlington Coat Factory | Unavailable |
| BCH.COM | Bandy Carroll Hellige | Unavailable |
| BCJ.COM | Bohlin Cywinski Jackson | Unavailable |
| BCL.COM | BCL Burton Copeland | Unavailable |
| BHE.COM | Bangor Hydro | Unavailable |
| BHG.COM | Better Homes and Gardens Network | Unavailable |
| BHP.COM | BHP Billiton | Unavailable |
| BIA.COM | BIA/Kelsey | Unavailable |
| BIF.COM | Barclays Bank PLC | Unavailable |
| BIO.COM | A&E Television Networks | Unavailable |
| BLG.COM | Borden Ladner Gervais LLP | Unavailable |
| BLR.COM | Business and Legal Resources | Unavailable |
| BMC.COM | BMC Software Inc. | Unavailable |
| BMI.COM | Broadcast Music Inc. | Unavailable |
| BPC.COM | Brown Printing Company | Unavailable |
| BPP.COM | BPP Holdings | Unavailable |
| BPU.COM | Kansas City Board of Public Utilities | Unavailable |
| BTP.COM | Available | |
| CAA.COM | Creative Artists Agency | Unavailable |
| CAT.COM | Caterpillar Tractor Co. | Unavailable |
| CBI.COM | Chicago Bridge & Iron Company N.V. | Unavailable |
| CEI.COM | Cupertino Electric Inc. | Unavailable |
| CEL.COM | California Eastern Laboratories. | Unavailable |
| CGI.COM | CGI Group Inc. | Unavailable |
| CGM.COM | CompuGroup Medical AG | Unavailable |
| CIC.COM | Communication Intelligence Corp. | Unavailable |
| CIG.COM | Cambridge Information Group | Unavailable |
| CMC.COM | Commercial Metals Company | Unavailable |
| CMK.COM | Carroll McNulty & Kull | Unavailable |
| CMU.COM | Canton Municipal Utilities | Unavailable |
| CNA.COM | CNA Financial Corporation | Unavailable |
| CNB.COM | City National Bank | Unavailable |
| CPT.COM | Consistency Point Technologies Inc. | Unavailable |
| CPV.COM | Competitive Power Ventures LLC | Unavailable |
| CRA.COM | Charles River Analytics Inc. | Unavailable |
| CRD.COM | Charles River Systems Inc. | Unavailable |
| CSC.COM | Computer Sciences Corporation | Unavailable |
| CSL.COM | CSL Limited | Unavailable |
| CSS.COM | Consult Supply Support | Unavailable |
| CTC.COM | Concurrent Technologies Corporation | Unavailable |
| CTP.COM | Cambridge Technology Partners | Unavailable |
| DAV.COM | Disabled American Veterans | Unavailable |
| DBB.COM | DB&B Pte Ltd | Unavailable |
| DBS.COM | DBS Bank Ltd | Unavailable |
| DEX.COM | Data Exchange Corporation | Unavailable |
| DEY.COM | Dey Pharma L.P | Unavailable |
| DFT.COM | DuPont Fabros Technology Inc. | Unavailable |
| DJB.COM | DJB Chartered Accountants | Unavailable |
| DMA.COM | Del Mar Avionics Inc | Unavailable |
| DMB.COM | Devine Millimet & Branch Professional Association | Unavailable |
| DNB.COM | Dun & Bradstreet Inc. | Unavailable |
| DPP.COM | Available | |
| DRC.COM | Dynamics Research Corporation | Unavailable |
| DRF.COM | Daily Racing Form | Unavailable |
| DRM.COM | Downs Rachlin Martin PLLC | Unavailable |
| DVN.COM | Devon Energy Corporation | Unavailable |
| EAV.COM | Available | |
| EBP.COM | EBP Informatique | Unavailable |
| EBV.COM | EBV Elektronik | Unavailable |
| ECF.COM | European Cyclists’ Federation | Unavailable |
| ECI.COM | Eze Castle Integration | Unavailable |
| ECU.COM | Educators Credit Union | Unavailable |
| EDN.COM | Canon Communications LLC | Unavailable |
| EFF.COM | Electronic Frontier Foundation | Unavailable |
| EFI.COM | Electronics for Imaging Inc. | Unavailable |
| EFK.COM | Eifert French and Ketchum | Unavailable |
| EGA.COM | Edwards Graphic Arts Inc. | Unavailable |
| EYE.COM | Available | |
| EZI.COM | Egon Zehnder International | Unavailable |
| FAL.COM | Eastern Research Group Inc | Unavailable |
| FAO.COM | FAO Schwarz | Unavailable |
| FFG.COM | Foundation Financial Group | Unavailable |
| FFS.COM | Flavor & Fragrance Specialties | Unavailable |
| FGB.COM | FloranceGordonBrown | Unavailable |
| FGP.COM | Find Great People | Unavailable |
| FHB.COM | First Hawaiian Bank | Unavailable |
| FNF.COM | Fidelity National Title Group | Unavailable |
| FNG.COM | Friede & Goldman LTD | Unavailable |
| FNP.COM | Ferns ‘N’ Petals | Unavailable |
| FNW.COM | Ferguson Enterprises Inc. | Unavailable |
| FOL.COM | Flahive Ogden & Latson | Unavailable |
| FOT.COM | Forum Oilfield Technologies | Unavailable |
| FPL.COM | Florida Power & Light Company | Unavailable |
| FUV.COM | Franken & Vogel GmbH | Unavailable |
| GAA.COM | Giuliani Associates | Unavailable |
| GAC.COM | Gulf Agency Company | Unavailable |
| GAF.COM | GAF Materials Corporation | Unavailable |
| GAM.COM | GAM Holding AG | Unavailable |
| GBG.COM | Global Benefits Group | Unavailable |
| GBK.COM | Gerrard Beattie & Knapp | Unavailable |
| GBO.COM | Greiner Bio-One | Unavailable |
| GHP.COM | Group Health Plan | Unavailable |
| GHS.COM | Green Hills Software Inc | Unavailable |
| GIA.COM | Gateway Investment Advisers LLC. | Unavailable |
| GIC.COM | Gramercy Insurance Company | Unavailable |
| GIM.COM | Available | |
| GIO.COM | GIO Global Intelligence | Unavailable |
| GNY.COM | Greater New York Insurance Companies | Unavailable |
| GPA.COM | Global Portfolio Advisors Ltd. |
Unavailable |
| GPC.COM | Georgia Power Southern Company | Unavailable |
| GVC.COM | GVC Direct Inc. | Unavailable |
| GVG.COM | Available | |
| GVK.COM | GVK Industries Limited | Unavailable |
| GVP.COM | Global Village Publishing Inc. | Unavailable |
| GVW.COM | Graf von Westphalen | Unavailable |
| GWK.COM | Gesellschaft Wärme Kältetechnik mbH | Unavailable |
| H6.COM | Available | |
| HDP.COM | Harness Dickey & Pierce PLC | Unavailable |
| HDS.COM | Hitachi Data Systems | Unavailable |
| HDW.COM | Hawkins Delafield & Wood LLP | Unavailable |
| HFA.COM | Holguin Fahan & Associates Inc. | Unavailable |
| HFB.COM | Hamilton Farm Bureau | Unavailable |
| HFR.COM | HFR Asset Management U.K., Ltd. | Unavailable |
| HGA.COM | Hammel Green and Abrahamson Inc. | Unavailable |
| HPF.COM | Highline Portafab Inc. | Unavailable |
| HPG.COM | Hughes Pittman & Gupton LLP | Unavailable |
| HPH.COM | Hutchison Port Holdings | Unavailable |
| HPP.COM | Hentrich-Petschnigg & Partner GmbH | Unavailable |
| HRG.COM | Hamptons Realty Group | Unavailable |
| HRI.COM | Human Resources International | Unavailable |
| HRL.COM | HRL Laboratories LLC | Unavailable |
| HRO.COM | Holme Roberts & Owen LLP | Unavailable |
| HTL.COM | Available | |
| HUG.COM | Available | |
| IAI.COM | Integrated Architectures LLC. | Unavailable |
| IAS.COM | International Aircraft Sales Inc. | Unavailable |
| ICG.COM | Internet Capital Group Inc. | Unavailable |
| ICO.COM | ICO Global Communications | Unavailable |
| IDG.COM | International Data Group | Unavailable |
| IDH.COM | Interactive Design House Inc. | Unavailable |
| IDI.COM | INDUSTRIAL DEVELOPMENTS INTERNATIONAL. INC. | Unavailable |
| IMU.COM | International Marine Underwriters | Unavailable |
| INA.COM | The Schaeffler Group | Unavailable |
| ING.COM | ING Groep N.V. | Unavailable |
| INM.COM | Integration New Media Inc. | Unavailable |
| JJG.COM | Jordan Jones & Goulding | Unavailable |
| JOF.COM | Available | |
| KAM.COM | KAM CONTROLS Inc. | Unavailable |
| KAR.COM | Kentucky Association or REALTORS | Unavailable |
| KAY.COM | Kay Jewelers | Unavailable |
| KBB.COM | Kelley Blue Book Co. Inc. | Unavailable |
| KHP.COM | Available | |
| KIA.COM | Kia Motors America Inc. | Unavailable |
| KKG.COM | Available | |
| KTM.COM | KTM-Sportmotorcycle AG | Unavailable |
| KTP.COM | Kittery Trading Post | Unavailable |
| KUR.COM | Available | |
| KWU.COM | Available | |
| LBI.COM | LBI International N.V | Unavailable |
| LBK.COM | Available | |
| LBT.COM | Lamar Bank and Trust Company | Unavailable |
| LCE.COM | Life Cycle Engineering | Unavailable |
| LCH.COM | LCH.Clearnet Group Ltd | Unavailable |
| LDU.COM | Available | |
| LIC.COM/LONGISLANDCITY.COM | Available | |
| LIG.COM | Available | |
| LPC.COM | Lincoln Property Company | Unavailable |
| LPL.COM | LPL Financial | Unavailable |
| LPP.COM | Lois Paul & Partners | Unavailable |
| LRG.COM | London Reinsurance Group Inc. | Unavailable |
| LRI.COM | Leadership Research Institute | Unavailable |
| LRK.COM | Looney Rick & Kiss | Unavailable |
| LRO.COM | Bauer Consumer Media | Unavailable |
| MAF.COM | Mid-Atlantic Finishing | Unavailable |
| MAN.COM | Man Group plc | Unavailable |
| MAV.COM | Maverick International | Unavailable |
| MAX.COM | Max International | Unavailable |
| MBE.COM | Mail Boxes Etc. | Unavailable |
| MBG.COM | Mainz Brady Group | Unavailable |
| MBL.COM | Muar Ban Lee Group | Unavailable |
| MBY.COM | Motor Boat & Yachting | Unavailable |
| MCB.COM | Mountain Commerce Bank | Unavailable |
| MCH.COM | Miami Children’s Hospital | Unavailable |
| MCM.COM | Mellon Capital Management | Unavailable |
| MCN.COM | Medical Consultants Network Inc | Unavailable |
| MCR.COM | The Coca-Cola Company | Unavailable |
| MDD.COM | Matson Driscoll & Damico | Unavailable |
| MRA.COM | Michael Reich & Associates | Unavailable |
| MRC.COM | Mendocino Redwood Company LLC | Unavailable |
| MRE.COM | McCarthy Radio Enterprises Inc. | Unavailable |
| MSE.COM | Micro Solutions Enterprises | Unavailable |
| MUC.COM | Available | |
| NAW.COM | National Association of Wholesaler-Distributors | Unavailable |
| NBK.COM | National Bank of Kuwait | Unavailable |
| NBM.COM | National Business Media Inc. | Unavailable |
| NCB.COM | NCB FINANCIAL GROUP | Unavailable |
| NDC.COM | NDC Infrared Engineering Ltd | Unavailable |
| NDI.COM | Natural Decorations Inc. | Unavailable |
| NDK.COM | NIHON DEMPA KOGYO CO., LTD | Unavailable |
| NHT.COM | Available | |
| NLA.COM | New London Associates | Unavailable |
| NLE.COM | National LAN Exchange | Unavailable |
| NLT.COM | National Lift Truck Inc. | Unavailable |
| NTI.COM | Available | |
| NWK.COM | Available | |
| OAA.COM | Oxford Aviation Academy | Unavailable |
| OBA.COM | Oklahoma Bankers Association | Unavailable |
| OBC.COM | Optimus Building Corporation | Unavailable |
| OBG.COM | O’Brien & Gere | Unavailable |
| OBI.COM | OBI GmbH & Co. Deutschland KG | Unavailable |
| OGE.COM | OGE Energy Corp. | Unavailable |
| OGG.COM | Olson’s Greenhouse | Unavailable |
| OGM.COM | O’Grady Meyers | Unavailable |
| OHA.COM | Ontario Hospital Association | Unavailable |
| OHL.COM | Ozburn-Hessey Logistics LLC |
Unavailable |
| OOW.COM | Osgood O’Donnell & Walsh | Unavailable |
| OPC.COM | Oglethorpe Power Corporation | Unavailable |
| OSX.COM | Available | |
| OWM.COM | Available | |
| PBB.COM | PBB Global Logistics | Unavailable |
| PEW.COM | Available | |
| PGO.COM | Precision Glass & Optics | Unavailable |
| PGS.COM | Petroleum Geo-Services | Unavailable |
| PGW.COM | Publishers Group West | Unavailable |
| PHG.COM | PINNACLE HEALTH GROUP | Unavailable |
| PLF.COM | Plan Investment Fund | Unavailable |
| PTC.COM | Parametric Technology Corporation |
Unavailable |
| PTG.COM | Precision Task Group Inc. | Unavailable |
| PTV.COM | Prime Technology Ventures | Unavailable |
| QGO.COM | Available | |
| RFA.COM | Richard Fleischman & Associates | Unavailable |
| RFD.COM | Research Facilities Design | Unavailable |
| RFM.COM | RF Monolithics Inc. | Unavailable |
| RGU.COM | Robert Gordon University, Schoolhil Aberdeenl | Unavailable |
| RHB.COM | Richard Harrison Bailey | Unavailable |
| RHI.COM | Robert Half International | Unavailable |
| RKN.COM | Available | |
| RYY.COM | Available | |
| SAG.COM | Screen Actors Guild | Unavailable |
| SAH.COM | Sherman & Howard L.L.C | Unavailable |
| SAR.COM | Sheikh A. Rahman P.E. | Unavailable |
| SGH.COM | Simpson Gumpertz & Heger | Unavailable |
| SGI.COM | Silicon Graphics International | Unavailable |
| SIB.COM | Società Italiana Brevetti | Unavailable |
| SKN.COM | Available | |
| SLV.COM | Available | |
| SRL.COM | Science Research Laboratory Inc. | Unavailable |
| SRR.COM | Stout Risius Ross | Unavailable |
| SRZ.COM | Schulte Roth & Zabel LLP | Unavailable |
| SSE.COM | Scottish and Southern Energy | Unavailable |
| SSQ.COM | Shilton Sharpe Quarry | Unavailable |
| SST.COM | Silicon Storage Technology Inc. | Unavailable |
| STR.COM | Smith Travel Research Inc. | Unavailable |
| STV.COM | Sutter Hill Ventures | Unavailable |
| TCM.COM | Turner Classic Movies | Unavailable |
| TCV.COM | Technology Crossover Ventures | Unavailable |
| TDR.COM | Technology Data Resources | Unavailable |
| TDW.COM | Tidewater Inc. | Unavailable |
| TDY.COM | Teledyne Technologies | Unavailable |
| TEB.COM | The Port Authority of New York and New Jersey | Unavailable |
| TEK.COM | Tektronix Inc. | Unavailable |
| TEL.COM | Tokyo Electron | Unavailable |
| TEP.COM | Tucson Electric Power Company. | Unavailable |
| TFI.COM | Technology Futures Inc. | Unavailable |
| TKW.COM | Talbot Korvola & Warwick LLP | Unavailable |
| TLG.COM | The Link Group | Unavailable |
| TLI.COM | Trade Lines Inc. | Unavailable |
| TLN.COM | Total Living Network | Unavailable |
| TMU.COM | TradeMark Unlimited Inc. | Unavailable |
| TNB.COM | Thomas & Betts Corporation | Unavailable |
| TNI.COM | Tahitian Noni International | Unavailable |
| UAF.COM | Universal Air Filter | Unavailable |
| UAS.COM | Universal Atlantic Systems Inc. | Unavailable |
| UBB.COM | United Bankers’ Bank | Unavailable |
| UBE.COM | Ube Industries Ltd. | Unavailable |
| UBF.COM | United Broadcast Facilities | Unavailable |
| UBM.COM | United Business Media Limited | Unavailable |
| UBT.COM | Union Bank & Trust Company | Unavailable |
| UBV.COM | United Business Ventures | Unavailable |
| UCI.COM | Unión de Créditos Inmobiliarios | Unavailable |
| UCT.COM | Ultra Clean Technology | Unavailable |
| ULC.COM | Universal Lending | Unavailable |
| ULG.COM | AAB Leasing GmbH | Unavailable |
| ULI.COM | Urban Land Interests | Unavailable |
| ULJ.COM | Available | |
| UMB.COM | UMB Financial Corporation | Unavailable |
| UMC.COM | United Microelectronics corporation | Unavailable |
| UMF.COM | United Multi Family | Unavailable |
| UMW.COM | Utah Metal Works Inc. | Unavailable |
| UNB.COM | Union National Bank | Unavailable |
| UNO.COM | United Online | Unavailable |
| UNS.COM | UniSource Energy Corporation | Unavailable |
| USB.COM | UCB S.A. Belgium. | Unavailable |
| VAH.COM | Village of Arlington Heights | Unavailable |
| VAM.COM | vermillion Asset Management | Unavailable |
| VBB.COM | Van Bael & Bellis | Unavailable |
| VCA.COM | Video Corporation of America | Unavailable |
| VCB.COM | Visalia Community Bank | Unavailable |
| VCU.COM | Vantage Credit Union | Unavailable |
| VDK.COM | VDK Architects | Unavailable |
| VLX.COM | VirtualLogix Inc. | Unavailable |
| VMA.COM | Available | |
| VMC.COM | VMC Consulting Inc. | Unavailable |
| VMT.COM | Vanguard Medical Technologies | Unavailable |
| VNB.COM | Virginia National Bank | Unavailable |
| VNF.COM | Van Ness Feldman | Unavailable |
| VNI.COM | Rogue Wave Software Inc. | Unavailable |
| VNO.COM | Vornado Realty Trust | Unavailable |
| VOA.COM | VOA Associates Incorporated | Unavailable |
| VPF.COM | Available | |
| VTM.COM | Virtual Transportation Management | Unavailable |
| VUE.COM | Pearson Education Inc. | Unavailable |
| VUK.COM | Available | |
| VUL.COM | Vulcan Materials Company | Unavailable |
| VUY.COM | Available | |
| VVR.COM | Value Vacation Rentals Inc. | Unavailable |
| VWA.COM | Victoria Wall Associates | Unavailable |
| VWI.COM | VW International Inc. | Unavailable |
| XIA.COM | X-ray Instrumentation Associates | Unavailable |
| XIC.COM | Xpress Image Communications | Unavailable |
| XIS.COM | Available | |
| XXM.COM | EXXM Development | Unavailable |
| XXS.COM | Available | |
| ZAB.COM | Available | |
| ZED.COM | Zed Group | Unavailable |
| ZEI.COM | ZEI Pty Ltd | Unavailable |
| ZFA.COM | ZFA Structural Engineers | Unavailable |
| ZFB.COM | Zentrum für Bucherhaltung GmbH | Unavailable |
| ZGF.COM | Zimmer Gunsul Frasca Architects | Unavailable |
| ZGI.COM | ZymoGenetics Inc. | Unavailable |
| ZOV.COM | Available |